Helicopter
UH-1H 67-17475

The following is Goldbook information on US Army helicopter
UH-1H tail number 67-17475
It is provided here as an ESTIMATE of the history of this helicopter
and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0568.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST    COUNTRY
6805   0    0 W0Y6AA INTRANSIT        IN TRANSIT             AVCOMCTR
6806   0    0 3300   355 AVN CO       4TH ARMY   FORT SILL   4TH ARMY
6807   0    0 3300   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC
6808 153  153 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6809  29  182 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6810   0  182 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6811 101  283 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6812  78  361 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6901  42  403 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6902  40  443 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6903  96  539 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6904  74  613 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6905  61  674 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6906 116  790 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6907 120  910 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6908  47  957 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6909 106 1063 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6910 104 1167 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6911  62 1229 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6912 113 1342 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
7001  96 1438 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
7002 150 1588 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
7003 158 1746 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
7004  73 1819 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
7005  40 1859 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
7006  26 1885 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
7007  98 1983 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
7008 100 2083 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
7009  96 2179 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
7010 100 2279 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
7011  90 2369 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
7012  43 2412 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
7101  76 2488 WAAVB0 B 227TH BN       VIETNAM                     RVN
7102  74 2562 WAAVB0 B 227TH BN       VIETNAM                     RVN
7103   7 2569 WAAVB0 B 227TH BN       VIETNAM                     RVN
7104  72 2641 WAAVB0 B 227TH BN       VIETNAM                     RVN
7105  87 2728 WAAVB0 B 227TH BN       VIETNAM                     RVN
7106  44 2772 WAAVB0 B 227TH BN       VIETNAM                     RVN
7107  79 2851 WAAVB0 B 227TH BN       VIETNAM                     RVN
7108  99 2950 WAAVB0 B 227TH BN       VIETNAM                     RVN
7109   0 2950 WAAVB0 B 227TH BN       VIETNAM                     RVN
7110  93 3043 WAAVB0 59 ASHC          VIETNAM                     RVN
7111   0 3043 WAAVB0 57 AHC           VIETNAM                     RVN
7112   0 3043 WAAVB0 57 AHC           VIETNAM                     RVN
7201   0 3043 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN AVSCOM
7202   0 3043 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS      AVSCOM
7203   0 3043 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN AVSCOM
7204   0 3043 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN AVSCOM
7205   9 3052 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS      AVSCOM
7206   0 3052 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS      AVSCOM
7207  21 3073 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS      AVSCOM
7208  16 3089 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS    6TH ARMY
7209  31 3120 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS    6TH ARMY
7210   2 3122 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS    6TH ARMY
7211  45 3167 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS    6TH ARMY
7212  30 3197 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS    6TH ARMY
7301  25 3222 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS    6TH ARMY
7302   1 3223 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS    6TH ARMY
7303  27 3250 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS    6TH ARMY
7304  25 3275 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS    6TH ARMY
7305  30 3305 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS    6TH ARMY
7306  17 3322 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS    6TH ARMY
7307  21 3343 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS    FORSCOM
7308  47 3390 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS    FORSCOM
7309   6 3396 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS    FORSCOM
7310  11 3407 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS    FORSCOM
7311   6 3413 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS    FORSCOM
7312   2 3415 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS    FORSCOM
7401  12 3427 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS    FORSCOM
7402  15 3442 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS    FORSCOM
7403  18 3460 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS    FORSCOM
7404  27 3487 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS    FORSCOM
7405  24 3511 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS    FORSCOM
7409  16 3542 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS  FORSCOM
7410  49 3591 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS  FORSCOM
7411   2 3593 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS  FORSCOM
7412   8 3601 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS  FORSCOM
7501   3 3604 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS  FORSCOM
7502   1 3605 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS  FORSCOM
7503  11 3616 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS  FORSCOM
7504   0 3616 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS  FORSCOM
7505   0 3616 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS  FORSCOM
7506   0 3616 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS  FORSCOM
7507  22 3638 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS  FORSCOM
7509  14 3704 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS  FORSCOM
7510  10 3714 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS  FORSCOM
7511   1 3715 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS  FORSCOM
7512   0 3715 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS  FORSCOM

Please send additions or corrections to:
Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Vietnam Helicopter Pilots Association

Copyright 1998 - 2002 © ALL RIGHTS RESERVED


BACK

All contents of this web site belongs to the webmaster and can not be copied or reproduced without
the written consent of the webmaster.

Copyright 1998 - 2002 © (clw) ALL RIGHTS RESERVED